Handball success in women’s championship

Local News Sport

The  DVSC-Fórum players achieved a confident victory over the team of Szekszárd in the national women’s handball championship.

The girls of DVSC gained a significant advantage in the first half and, although, the second half was weaker, it was enough for the victory.

DVSC-Fórum-Szekszárd 31-24 (18-11)
———————————-
The table:
1.  Győri Audi ETO KC           13 13   –   –  524-316  26 points
2.  FTC-Rail Cargo Hungaria     12 10   –   2  413-354  20
3.  Siófok-Galerius Fürdő       12  8   1   3  364-341  17
4.  Vác                         12  7   1   4  333-310  15
5.  DVSC-Fórum                  12  7   –   5  342-342  14
6.  ÉTV-Érd                     12  6   –   6  329-329  12
7.  Veszprém-Barabás KC         11  5   1   5  316-340  11
8.  Alcoa FKC                   12  5   1   6  323-355  11
9.  Budapest Bank-Békéscsaba    11  3   1   7  277-317   7
10.  Szekszárd                   12  2   1   9  324-397   5
11.  Dunaújvárosi Regale Klíma   13  1   1  11  371-437   3
12.  Kiskunhalas                 12  1   1  10  305-383   3

Leave a Reply

Your email address will not be published. Required fields are marked *